Property Attributes
- MLS#26012947
- TypeSingle Family
- Listing Status Active
- CountyWOOD
- CityMineola
- AreaWood
- NeighborhoodLake Brenda
- Zip75773
- StyleCottage,Traditional
- Year Built1987
- Taxes$ 1273
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.81 Acres
Data Source:
Greater Tyler AOR (GTAR)
Property Description
Welcome to 148 CR 2435 in the beautiful Lake Brenda community! This completely remodeled home offers approximately 1,724 square feet of comfortable living space situated on nearly an acre. Just down the road from Mineola schools, this property features a complete remodel with modern updates throughout, this property offers the perfect blend of style, comfort, and East Texas charm. Enjoy the peaceful setting and spacious lot while still being conveniently located near Mineola. Whether you're looking for a move-in-ready home or a quiet place to call your own, this property is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Mineola Elementary School | Mineola Middle School | Mineola High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $365,000 |
General Features
| Living Area | 1724.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central/Electric,Fireplace |
| Cooling | Central Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Trash Compactor,Electric Oven,Electric Cooktop |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Cottage,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Name | Lake Brenda |
| County | Wood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lake Brenda |
| Full Baths | 2 |
| Status | Active |
| Directions | From Walmart in Mineola,head north on US-69 toward Quitman. Turn right into Lake Brenda Estates at the second entrance onto CR 2425. Follow to CR 2434,then turn onto CR 2435. Property will be on the |
| High School | Mineola |
| City | Mineola |
| Short Sale Y/N | No |
| Senior Community Y/N | No |
| Carport Spaces | 0.0 |
| Elementary School | Mineola |
| Tax Annual Amount | 1273.0 |
| Middle/Junior High School | Mineola |
| Property Condition | Pre-owned |
| Standard Status | Active |
| Year Built Source | Builder |
| Legal Description | LOT 18 PT,19,20,21,22,23 BLK C 1.9283 LAKE BRENDA |
Interior Features
| Interior Amenities | Ceiling Fan |
|---|---|
| Fireplace Features | Gas,Stone |
| Bathroom Features | Shower Only,Shower/Tub,Dressing Area |
| Kitchen Features | Pantry |
| Total Bedrooms | 3 |
| LivingAreaSource | Wood CAD |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters |
|---|---|
| Fencing | Metal Fence |
| Parking Features | Concrete |
| Foundation Details | Slab |
| Lot Size Acres | 0.81 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.